Wednesday 18 July 2007

Sunday, May 22, 1949

STANDINGS
               W  L Pct. GB
Yakima ...... 24  6 .800 —
Salem ....... 17 11 .607 5½
Vancouver ... 14 13 .519 8½
Bremerton ... 15 16 .484 9½
Victoria .... 13 18 .419 11½
Wenatchee ... 12 18 .400 12
Spokane ..... 11 17 .393 12
Tacoma ...... 12 19 .387 12½


First game
Yakima ......... 330 123 000 000 02—14 22 4
Spokane ....... 070 103 010 000 00—12 12 3
Budnick, Drilling (2), Soriano (6) and Tornay, Orteig (9); Teagan, Bishop (6), Werbowski (7) and Parks.
Second game
Yakima ......... 041 200 000—7 10 5
Spokane ....... 130 212 40x—13 13 2
Dickey, Drilling (7) and Orteig; Neeley, Kimball (4) and Rossi.

Wenatchee ......... 001 020 1—4 7 3
Salem ................ 201 201 x—6 9 6
Bruce, Stevens, Jokel and Pesut; Olson and Carlson.

First game
Tacoma ............ 100 000 000—1 3 0
Bremerton ........ 110 000 00x—2 8 2
Clary and Warren; Marshall and Ronning
Second game
Tacoma ............. 011 001 0—3 50
Bremerton ......... 022 001 x—5 6 2
Lazor and Warren; Lamay, Halstead (6) and Ronning

(only games played)

LEADING HITTERS
                   AB  R H RBI Pct.
Rhyne, Wen. ...... 86 25 43 29 .500
Vanni, Yak. ..... 133 41 59 18 .444
Haskell, Wen. .... 59 18 25  7 .424
Arnerich, Bre. .. 114 25 47 21 .419
Beard, Salem ..... 77 11 29 18 .377
R. Orteig, Yak. .. 91 28 34 27 .374
Jennings, Yak. .. 126 33 47 30 .373
Cherry, Salem ... 100 22 37 35 .370
Goldstein, Wen. .. 65 22 24 17 .369
Ragni, Brem. .... 114 20 41 27 .360
Pesut, Wen. ..... 114 20 41 27 .358
Gammino, Yak. .... 93 22 33 23 .355
Greco, Tac. ..... 106 22 37 25 .349
Johnson, Tac. .... 78 12 27 23 .346
Barton, Spo. ..... 96 28 33 22 .344
R. Tran, Van. .... 96 22 33 22 .344
Wasley, Salem ... 102 28 35 28 .343
Parks, Spo. ...... 70 14 24 18 .343
Moore, Yak. ...... 67 15 23 14 .343

LEADING PITCHERS
                     IP BB SO W L
Soriano, Yakima .... 51 19 42 5 0
Olson, Salem ....... 36 12 11 5 0
Bishop, Spokane .... 36  9 16 3 0
B. Drilling, Yak. .. 35  9 18 2 0
Gunnarson, Van. .... 18  6 10 2 0
Budnick, Yak. ...... 14 15 11 2 0
Savarese, Yakima ... 52 19 25 5 1
Nicholas, Van. ..... 62 25 33 4 1
Marshall, Brem. .... 65 38 55 6 2
Dickey, Yakima ..... 38 36 40 2 1
Sporer, Salem ...... 31 16 21 3 1
McNulty, Salem ..... 29  9 16 3 1
Foster, Salem ...... 27 24 13 3 1
Powell, Yakima ..... 18 13 12 3 1
Lazor, Tacoma ...... 53 20 24 4 2

No comments: